| Fiscal year | Core/Noncore | Donor | Total Contribution |
| 2006 | Core | | $812,325.00 |
| 2006 | Noncore | AFRICAN DEVELOPMENT BANK | $131,216.36 |
| 2006 | Noncore | GLOBAL FUND TO FIGHT AIDS, TUB | $1,044,439.24 |
| 2006 | Noncore |
Global Environment Fund Trust |
$248,374.76 |
| 2007 | Core | | $811,325.00 |
| 2007 | Noncore | AFRICAN DEVELOPMENT BANK | $199,950.00 |
| 2007 | Noncore | GLOBAL FUND TO FIGHT AIDS, TUB | $578,602.07 |
| 2007 | Noncore |
Global Environment Fund Trust |
$223,866.67 |
| 2007 | Noncore | UN DEMOCRACY FUND (UNDEF) | $339,839.00 |
| 2008 | Core | | $1,188,671.00 |
| 2008 | Noncore | AFRICAN DEVELOPMENT BANK | $143,909.40 |
| 2008 | Noncore | GLOBAL FUND TO FIGHT AIDS, TUB | $2,696,969.23 |
| 2009 | Core | | $1,398,893.00 |
| 2010 | Core | | $899,396.00 |